The Samsung Galaxy S I9000 is an Android 2.2 Froyo smartphone(upgradeable to Android 2.3 Gingerbread) featuring a vivid, super-bright 4.0 Super AMOLED display. The impressive 480 x 800 resolution allows for seamless web navigation in full-width. Complementing the gorgeous display is the phone's HD video recording and playback functions. Despite cramming in so many pixels, the Galaxy S I9000 is incredibly fast thanks to the 1 GHz ARM Cortex A8 Hummingbird processor which allows for zero lag zooming, transitions and panning.
Best Price : 18,980
For Buy Online Click Below :
Best Price : 18,980
Specifications of Samsung Galaxy S I9000
GENERAL FEATURES | |
---|---|
In Sales Package: | Handset, Battery, Charger, Headset, Data Cable, CD, Pouch |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Editor, Pushmail |
Call Features: | Loudspeaker |
Video Calling: | Yes |
Handset Color: | Metallic Black |
PLATFORM | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; HSDPA - 900, 1900, 2100 |
OS: | Android v2.2 (Froyo), Upgradable to v2.3 Gingerbread |
User Interface: | TouchWiz 3 |
Java: | Yes |
Processor: | 1 GHz ARM Cortex A8 |
Graphics: | PowerVR SGX540 |
DISPLAY | |
---|---|
Type: | Super AMOLED |
Size: | 4 Inches |
Resolution: | WVGA, 480 x 800 Pixels |
Colors: | 16 M |
Other Display Features: | Multi-touch Input Method, Touch-Sensitive Controls |
CAMERA | |
---|---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | Yes, 0.3 Megapixel |
Video Recording: | Yes, 1280 x 720, 30 fps |
HD Recording: | HD |
Zoom: | Digital Zoom |
Other Camera Features: | Geo-tagging, Touch Focus, Face Detection, Smile Detection, Shot Mode, Image Editor |
DIMENSIONS | |
---|---|
Size: | 64.2 x 122.4 x 9.9 mm |
Weight: | 118 g |
BATTERY | |
---|---|
Type: | 1500 mAh |
Talktime: | 13 hrs (2G), 6 hrs (3G) |
Standby Time: | 750 hrs (2G), 576 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal: | 16 GB |
Expandable Memory Slot: | Micro SD, upto 32 GB |
Memory: | 512 MB RAM, 2 GB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | |
Preinstalled Browser: | WAP |
GPRS: | Yes, Class 12 |
Edge: | Yes, Class 12 |
3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
WAP: | Yes, v2 |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | Wi-fi Hotspot |
GPS Support: | Yes, A-GPS |
Bluetooth: | Yes, v3, Supported Profiles (GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, SAP, BPP, OPP, PBAP) |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
MULTIMEDIA | |
---|---|
Music Player: | Yes, Supports MP3, eAAC+, WAV, AC3, FLAC |
Video Player: | Yes, Supports MP4, DivX, WMV, H.264, H.263 |
FM: | Yes |
Ringtone: | MP3, 64 Polyphonic |
OTHER FEATURES | |
---|---|
SMS Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor |
0 comments:
Post a Comment